This website wishes to document and make accessible for eductaion and pleasure, the works of a performance poet. wikipedia entry The poetry and the performance poet are captured as text, audio and video source materials that are set out below in a chronological order.
All communications can be directed to komninos via email at kom9os@bigpond.net.au
1. Works Published on Distributable Media(Print and Audiotape)2. Television Interviews and Performances
3. Radio Interviews and Performances
4. Articles about komninos's poetry
1. Works Published on Distributable Media(Print and Audiotape) | ||||||
Year of Publication | Publication | Publisher | Type of Publication | Inscription medium | ||
1985 | The Komninos Manifesto | Fat Possum Press | poetry collection | print 32 pages | ||
1986 | The Second Komninos Manifesto | Fat Possum Press | poetry collection | print 32 pages | ||
1987 | The Last Komninos Manifesto | Koala Munga Press | poetry collection | print 32 pages | ||
1989 | Wordsports | Koala Munga Press | rule manual for word games | print 32 pages | ||
1989 | My Friends | Koala Munga Press | Audio Recording of Poems | 7 inch e.p. vinyl disc | ||
1990 | High Street, Kew East, , | Collins/A&R | children's illustrated picture book | print colour 30 pages | ||
1991 | komninos | University of Queensland Press | poetry collection | print 86 pages | ||
1991 | komninos audio | University of Queensland Press | Audio Recording of Poems | 30 minute audio cassette | ||
1992 | The Baby Rap and other poems | Oxford University Press | children's illustrated poetry collection | print 106 pages | ||
1993 | The Venus of Marrickville | Koala Munga Press | metapoem/play in verse | |||
1995 | komninos by the kupful | University of Queensland Press | poetry collection | print 112 pages | ||
top | ||||||
2. Television Interviews and Performances | ||||||
date | media | tv station | program | interviewer | duration | |
1984 | vinyl record 12"LP | Talanga Records | National Folk Festival | |||
1985 | DV01 vhs | private | Street Poetry | Mc Cauley, Patrick | 14'34 | |
1987 | DV02 | SBS. | The Book Show | Dinny O'Hearn | 03'03 | |
1987 | DV03 | SBS | Vox Populi | 09'06 | ||
1988 | DV04 | 7 | Ridgy Didge | 03'58 | ||
1989 | DV05 | ABCTV 2 | Afternoon Show | James Valentine | 08'55 | |
1989 | DV06 | SBS | The Book Show | Andrea Stretton | 09'47 | |
1990 | DV07 | ABCTV 2 | 7.30 Report | Amarita Kinneau | 03'03 | |
1990 | DV08 | ABCTV 2 | Watch Your Language | |||
1990 | DV09 | 9 | 60 minutes | Geoff McMullin | 12'52 | |
1990 | DV10 | ABCTV 2 | Afternoon Show | James Valentine | 05'22 | |
1990 | DV11 | London Films | To The Island - kastellorizo | Lex Marinos | 04'09 | |
1991 | DV15 | ABCTV 2 | 7.30 Report | Amarita Kinneau | 06'50 | |
1991 | DV16 | ABCTV 2 | Sunday Arts | Peter Ross | 08'10 | |
1992 | DV17 | 9 | Sunday | Paul Cullen | 12'05 | |
1993 | DV18 | 7 | At Home | John Mangos | 06'16 | |
1993 | DV19 | 9 | A Current Affair | Janet Gibson | 06'34 | |
1993 | DV20 | 9 | Today | Peter Fitzsimmons | 03'34 | |
1993 | DV21 | ABCTV 2 | 7.30 Report | 03'19 | ||
1993 | DV22 | ABCTV 2 | Sunday Arts | Peter Ross | 13'54 | |
1993 | DV23 | SBS | Dateline | 06'05 | ||
1994 | DV24 | ABCTV 2 | Watch Your Language | |||
1994 | DV25 | ABCTV 2 | Sunday Arts | Peter Ross | 06'41 | |
1996 | DV26 | ABCTV 2 | Review | 01'25 | ||
1994 | DV27 | HELEN DEMIDENKO | ||||
top | ||||||
3. Radio Interviews and Performances | ||||||
date | media | program | radiostation | interviewer | duration | |
1990 | radio-dvd | offspring | abc - radio national | 06'18 | ||
1991 | radio-dvd | talkback | 2gb sydney | kel richards | 14'55 | |
1991 | radio-dvd | offspring | abc - radio national | geraldine douge | 23'15 | |
1992 | radio-dvd | 2PK - Parkes | dianne coneny | 08'10 | ||
1992 | radio-dvd | saturday night live | abc - radio national | robyn archer | 51'37 | |
1993 | radio-dvd | livewire | abc - radio national | mandy | 08'08 | |
1993 | radio-dvd | search for meaning | abc - radio national | caroline jones | 20'21 | |
1993 | radio-dvd | search for meaning | abc - radio national | caroline jones | 28'30 | |
1993 | radio-dvd | 2bl sydney | 08'39 | |||
1995 | radio-dvd | Tony Collins | abc radio darwin | Tony Collins | ||
top | ||||||
4. Articles about komninos and his poetryAge Review of 'komninos', UQP. 1991 SMH Review of 'komninos', UQP. 1991 ABR Review of 'komninos', UQP. 1991 Entry in the Oxford Companion to Australian Literature, 1994 Geoff Page, A Reader's guide to Contemporary Australian Poetry, 1995 top |
||||||
5. Works performed | ||||||
Date | Works Performed. | Event | Performed by | Venue | ||
1986_03 | Mixing It Up | Adelaide Festival Fringe | komninos | Cathedral Hotel | ||
1986_06 | Sophisticated Souvlaki | Two week season, musical theatre | komninos | The Studio, Victorian Arts Centre | ||
1987_01 | Double Cross | Double Cross | komninos | XXTheatre, North Melbourne | ||
1991_07 | Blood On The Butter | four week season | Rock and Roll Circus | Paint Factory, Brisbane | ||
1991_ | Rap It Up | touring schools 180 in N.S.W. | Death Defying Theatre | |||
1992_ | Rap It Up | touring schools in N.S.W | Death Defying Theatre | |||
1993_ | The Venus of Marrickville. | Backspace Theatre, Hobart; La Mama,Melb; National Folk Festival, Canberra; Shakespeare Festival, MHS; Taylor Square Arts Festival; Newtown Arts Festival; UWS, Friends of Library; | komninos | |||
1993_ | The Venus of Marrickville. | Oxford Tavern; Harbourside Brasserie; Stables Theatre, Kings Cross; Sydney; | John Mangos, Edwina Blush, Kieran Condell, Pro-leisure dancers. | Oxford Tavern, Sydney | ||
1994_ | Eye of the Law | touring schools in N.S.W | Death Defying Theatre | |||
1994_ | Eye of the Law | the Performance Space, Redfern | Death Defying Theatre | |||
1994_ | Darling, You're Soaking In It!, , , | Residency Multicultural Writers | BEMAC, QLD. | |||